Jack in the Box Menu with Updated Prices
Crave it. Taste it. Love it—only at Jack in the Box!

Feeling hungry late at night or planning your next breakfast stop? Jack in the Box has something for every time of day, and they’re open 24/7. From juicy burgers and crispy chicken sandwiches to tacos, sweet desserts, and refreshing drinks, the menu has it all.
This guide brings together every meal option, complete with updated prices, calories, and other helpful details. Whether you’re picking a quick snack or a full combo, you’ll find exactly what fits your taste and budget.
Looking for budget-friendly fast food that still hits the spot? The Jack in the Box Value Menu delivers flavour-packed items at unbeatable prices—all under $4. Whether you’re craving crispy tacos, juicy burgers, or satisfying sides, this menu is perfect for anyone wanting quick bites without the big bill. Available all day at most locations, it’s a wallet-friendly option for students, families, and late-night snackers.
Below is the complete and updated value menu for 2025, including item descriptions, pricing, and calorie counts:
Menu Item 397_2a7b48-1e> | Description 397_b1e1d6-c2> | Calories 397_0d69b4-f2> | Price 397_5bec60-f3> |
---|---|---|---|
2 Crunchy Tacos 397_1f30db-bb> | Seasoned beef, shredded lettuce, and American cheese wrapped in crunchy shells 397_13f9f6-fa> | 340 Cal 397_8fd79b-45> | $1.99 397_4897cb-15> |
Jr. Jumbo Jack® 397_a959fc-91> | 100% beef patty grilled and layered with lettuce, tomato, pickles, onions, ketchup & mayo. 397_a438df-3a> | 400 Cal 397_6c2838-49> | $2.39 397_ca4040-64> |
Jr. Jumbo Jack® Cheeseburger 397_8d37c9-15> | Classic Jr. Jumbo Jack with melty American cheese added. 397_58527a-a8> | 440 Cal 397_c84bd3-62> | $2.49 397_95ec89-17> |
Jr. Bacon Cheeseburger 397_19302e-8a> | Hickory-smoked bacon, American cheese, and a beef patty with ketchup & mayo. 397_ca516a-a3> | 470 Cal 397_a27519-e8> | $2.89 397_cdb8a7-4d> |
Chicken Sandwich 397_97d7c5-93> | Crispy breaded chicken, fresh lettuce, and creamy mayo on a toasted bun 397_84fce2-d6> | $510 397_21e777-33> | $2.59 397_c99a2f-70> |
Tiny Tacos (15 pcs) 397_d4ab5a-72> | Mini crunchy tacos filled with seasoned meat, served with avocado lime sauce. 397_e5ae0b-19> | 460 Cal 397_453b21-dd> | $3.50 397_d7914d-8b> |
Chicken Nuggets (4 pcs) 397_cef0fb-48> | Tender and crispy chicken bites, ideal for snacking. 397_eeb140-2e> | 240 Cal 397_75c4cf-a1> | $2.59 397_7035f0-f4> |
3 pc French Toast Sticks 397_b87b5c-ac> | Sweet, golden toast sticks served with syrup. 397_6c54a5-3e> | 230 Cal 397_365e7f-aa> | $2.50 397_e90c84-15> |
Sourdough Grilled Cheese 397_d1ad82-55> | Toasted sourdough with melted American and Swiss-style cheeses 397_62cc99-70> | 470 Cal 397_a66eb2-6d> | $2.59 397_01b13e-f7> |
Curly Fries 397_38ccbe-e4> | Seasoned and twisted fries, golden and crispy. 397_3f808e-58> | 280-480 Cal 397_d420b6-35> | $3.29-$2.89 397_de4450-1d> |
French Fries 397_387763-2e> | Classic straight-cut fries, lightly salted and fried to perfection. 397_929bda-a1> | 300-550 Cal 397_999a4e-78> | $2.99-$3.59 397_584d9a-29> |
Value Drink (e.g., Diet Coke®) 397_198304-5f> | Refreshing soda options to pair with your meal. 397_5b34b3-f0> | 0 Cal 397_56b9a5-7b> | $1.00-$2.00 397_9d858d-f5> |

Chicken tater melt

3-piece Classic Mini Chimi Bang Bangs

3 pc Sauced & Loaded Mini Chimi Bang Bangs

Double Vision Meal Deal

Jumbo Meal Deal

2 for $5 Jumbo Jack

Classic Buttery Smashed Jack™ Combo

Jack’s Party Bundle
Leave a Reply
You must be logged in to post a comment.